Web Server Statistics for hongjustore.comProgram started on Fri, Oct 31 2025 at 12:47 AM.
Analyzed requests from Sat, Oct 18 2025 at 8:45 AM to Thu, Oct 30 2025 at 12:10 PM (12.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:47 AM.
Successful requests: 3,201 (2,723)
Average successful requests per day: 263 (388)
Successful requests for pages: 1,849 (1,558)
Average successful requests for pages per day: 152 (222)
Failed requests: 986 (371)
Redirected requests: 237 (67)
Distinct files requested: 2,768 (3,159)
Distinct hosts served: 73 (261)
Data transferred: 641.63 megabytes (546.86 megabytes)
Average data transferred per day: 52.84 megabytes (78.12 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 3201 | 1849 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (1,849 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 554 | 306 | ![]() |
| Mon | 515 | 287 | ![]() ![]() ![]() ![]() |
| Tue | 647 | 347 | ![]() ![]() |
| Wed | 1112 | 706 | ![]() ![]() |
| Thu | 276 | 159 | ![]() |
| Fri | 0 | 0 | |
| Sat | 97 | 44 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 143 | 89 | ![]() ![]() ![]() ![]() |
| 1 | 125 | 70 | ![]() ![]() |
| 2 | 157 | 95 | ![]() |
| 3 | 176 | 104 | ![]() ![]() ![]() |
| 4 | 200 | 105 | ![]() ![]() ![]() |
| 5 | 196 | 120 | ![]() ![]() |
| 6 | 159 | 99 | ![]() ![]() |
| 7 | 139 | 86 | ![]() ![]() ![]() ![]() |
| 8 | 139 | 80 | ![]() ![]() ![]() ![]() |
| 9 | 178 | 109 | ![]() ![]() ![]() |
| 10 | 190 | 111 | ![]() ![]() ![]() |
| 11 | 172 | 100 | ![]() ![]() |
| 12 | 151 | 80 | ![]() ![]() ![]() ![]() |
| 13 | 128 | 79 | ![]() ![]() ![]() ![]() |
| 14 | 80 | 34 | ![]() ![]() |
| 15 | 61 | 35 | ![]() ![]() |
| 16 | 111 | 68 | ![]() ![]() ![]() ![]() |
| 17 | 78 | 41 | ![]() ![]() ![]() |
| 18 | 74 | 39 | ![]() ![]() ![]() |
| 19 | 79 | 43 | ![]() ![]() ![]() ![]() |
| 20 | 93 | 54 | ![]() ![]() |
| 21 | 80 | 47 | ![]() |
| 22 | 63 | 36 | ![]() ![]() |
| 23 | 229 | 125 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3201 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2115 | 99.92% | 216.244 |
| 863 | 162.55 | |
| 103 | 0.02% | 213.136 |
| 27 | 0.02% | 52 |
| 9 | 0.01% | 40 |
| 8 | 13 | |
| 6 | 0.01% | 173.239 |
| 5 | 192.0 | |
| 5 | 192.250 | |
| 5 | 66.249 | |
| 5 | 185.2 | |
| 4 | 103 | |
| 3 | 81.88 | |
| 3 | 113 | |
| 2 | 17 | |
| 2 | 58 | |
| 2 | 35 | |
| 2 | 47 | |
| 2 | 83 | |
| 2 | 176.100 | |
| 28 | 0.01% | [not listed: 28 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 7 | http://hongjustore.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://hongjustore.com/ |
| 2 | http://hongjustore.com/chosen.php |
| 2 | http://hongjustore.com//zwso.php |
| 1 | http://hongjustore.com/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://hongjustore.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2115 | 1749 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 103 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 4 | 4 | wp.com feedbot/1.0 (+https://wp.com;subscribers=1;feed-id=162446868) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 1 | Go-http-client/1.1 |
| 1 | 1 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 927 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2120 | 1749 | Netscape (compatible) |
| 2 | 135 | 58 | Safari |
| 132 | 58 | Safari/537 | |
| 3 | 4 | 4 | wp.com feedbot |
| 4 | 4 | wp.com feedbot/1 | |
| 4 | 26 | 3 | Firefox |
| 2 | 2 | Firefox/77 | |
| 2 | 1 | Firefox/79 | |
| 5 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 6 | 3 | 1 | Go-http-client |
| 3 | 1 | Go-http-client/1 | |
| 869 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2997 | 1755 | OS unknown |
| 2 | 151 | 58 | Windows |
| 151 | 58 | Windows NT | |
| 3 | 6 | 3 | Macintosh |
| 4 | 1 | 0 | Known robots |
| 5 | 3 | 0 | Unix |
| 3 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3201 | 200 OK |
| 217 | 301 Document moved permanently |
| 20 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 14 | 403 Access forbidden |
| 931 | 404 Document not found |
| 1 | 405 Method not allowed |
| 3 | 409 Request conflicts with state of resource |
| 9 | 500 Internal server error |
| 27 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1066 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 173 | 0.01% |
| 1kB- 10kB | 151 | 0.10% |
| 10kB-100kB | 199 | 0.89% |
| 100kB- 1MB | 1576 | 92.25% |
| 1MB- 10MB | 34 | 6.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1849 | 99.07% | [directories] |
| 226 | 0.91% | .jpg [JPEG graphics] |
| 1126 | 0.02% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1405 | 80.75% | /categoria-producto/ |
| 336 | 17.88% | /producto/ |
| 247 | 0.91% | /wp-content/ |
| 8 | 0.37% | /etiqueta-producto/ |
| 28 | 0.03% | /wp-admin/ |
| 102 | 0.03% | /wp-includes/ |
| 1042 | 0.02% | [root directory] |
| 33 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 869 | Oct/30/25 12:03 PM | /wp-cron.php | |
| 219 | 11.80% | Oct/30/25 12:03 PM | /categoria-producto/arrastre/ |
| 204 | 12.65% | Oct/30/25 12:10 PM | /categoria-producto/accesorios/ |
| 182 | 9.76% | Oct/30/25 11:57 AM | /categoria-producto/lubricantes/ |
| 150 | 8.07% | Oct/30/25 11:31 AM | /categoria-producto/luces/ |
| 12 | 0.56% | Oct/30/25 1:56 AM | /categoria-producto/luces/?add-to-cart=4632 |
| 150 | 0.01% | Oct/30/25 11:39 AM | /robots.txt |
| 115 | 7.15% | Oct/30/25 9:35 AM | /categoria-producto/llantas-y-camaras/ |
| 93 | 6.58% | Oct/30/25 6:01 AM | /categoria-producto/sistema-electrico/ |
| 61 | 3.90% | Oct/30/25 11:19 AM | /categoria-producto/plasticos-y-carenados/ |
| 52 | 3.65% | Oct/30/25 9:35 AM | /categoria-producto/sin-categorizar/ |
| 51 | 3.24% | Oct/30/25 5:08 AM | /categoria-producto/carguero/ |
| 23 | Oct/30/25 7:55 AM | /wp-json/wp/v2/posts | |
| 23 | 1.18% | Oct/30/25 9:41 AM | /categoria-producto/carburadores/ |
| 21 | 0.93% | Oct/29/25 1:20 PM | /categoria-producto/arrastre/page/5/ |
| 21 | 0.01% | Oct/30/25 5:39 AM | /wp-login.php |
| 20 | 1.03% | Oct/30/25 5:25 AM | /categoria-producto/cables/ |
| 20 | 1.08% | Oct/30/25 5:12 AM | /categoria-producto/arrastre/page/2/ |
| 927 | 28.95% | Oct/30/25 12:04 PM | [not listed: 599 files] |