AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/hongjust/tmp/awstats/awstats.hongjustore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2692                
POS_VISITOR 9271                
POS_DAY 12065               
POS_DOMAIN 3414                
POS_LOGIN 3809                
POS_ROBOT 3964                
POS_WORMS 4370                
POS_EMAILSENDER 4501                
POS_EMAILRECEIVER 4644                
POS_SESSION 12403               
POS_SIDER 12612               
POS_FILETYPES 4779                
POS_DOWNLOADS 4990                
POS_OS 5038                
POS_BROWSER 5308                
POS_SCREENSIZE 6114                
POS_UNKNOWNREFERER 6188                
POS_UNKNOWNREFERERBROWSER 6472                
POS_ORIGIN 6648                
POS_SEREFERRALS 6788                
POS_PAGEREFS 6932                
POS_SEARCHWORDS 7115                
POS_KEYWORDS 7267                
POS_MISC 2354                
POS_ERRORS 7326                
POS_CLUSTER 3665                
POS_SIDER_404 7477                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001003158 13 2298 12127090878630
FirstTime 20240917000258
LastTime 20240930212255
LastUpdate 20241001123152 13 0 12 0 0
TotalVisits 158                 
TotalUnique 63                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 154 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 132 237 11842323 18 106 76738
1 45 61 3063470 21 27 39504
2 32 50 2202875 13 15 0
3 25 25 14769 16 21 118769
4 19 19 14769 17 23 265
5 21 21 29538 48 86 1201850
6 28 28 0 57 98 1176417
7 21 40 1565232 9 15 155
8 23 23 0 34 59 784483
9 29 37 1034796 29 48 473533
10 15 21 377095 14 23 117013
11 16 16 44307 12 13 155
12 14 14 14784 12 13 0
13 23 23 14769 16 21 196717
14 11 11 0 10 10 0
15 4 4 0 5 5 0
16 5 5 0 13 19 420
17 10 19 1009624 10 14 118317
18 17 17 15016 15 17 0
19 13 13 0 11 21 825660
20 13 16 166394 30 54 925816
21 16 19 166394 12 12 0
22 2 2 0 12 15 0
23 11 11 522 22 22 337410
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 508 668 18540142
ca 12 12 1008632
be 9 25 1143782
zz 3 3 321
gb 2 2 29553
jp 2 2 29785
de 2 2 29538
nl 2 2 29538
cn 2 2 29538
ru 1 1 14769
se 1 1 14769
ua 1 3 207128
fr 0 9 499182
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
unknown 5 1105 20240927133253 5
Googlebot/ 4 620 20240930103407 4
spider 1 155 20240927014028 1
Python\-urllib/ 1 265 20240919040236 1
Applebot/ 1 155 20240919162253 1
bot[\s_+:,\.\;\/\\-] 1 155 20240918113400 1
AhrefsBot/ 1 155 20240928000950 1
link 1 155 20240919051627 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 369 522 0 0
html 64 2039619 0 0
Unknown 54 4791 0 0
js 78 1130525 0 0
woff2 58 9882210 0 0
webp 68 8423587 0 0
png 1 4119 0 0
css 40 91304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidoreo 13 5
linux 88 29
Unknown 422 422
ios_iphone 15 7
macosx10 1 1
win7 6 3
win10 145 57
androidnougat 12 4
win8 3 2
win8.1 2 1
macosx9 2 2
android 2 2
winnt 1 1
macosx 2 0
macosx15 17 9
winxp 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome91.0.4472.114 1 1
chrome115.0.0.0 1 1
chrome83.0.4103.61 6 3
firefox115 1 1
safari13.0.3 2 2
chrome120.0.0.0 2 2
Unknown 377 377
chrome113.0.0.0 13 5
chrome32.0.1664.3 2 2
chrome106.0.0.0 1 1
chrome117.0.5938.132 60 20
chrome108.0.0.0 5 0
mozilla 46 46
chrome105.0.0.0 1 1
msie11 1 0
chrome79.0.3945.79 39 12
chrome24.0.1295.0 1 1
chrome107.0.0.0 2 2
chrome63.0.3239.111 13 5
chrome32.0.1667.0 1 1
chrome39.0.2171.95 1 1
chrome118.0.5993.80 2 2
chrome94.0.4606.61 1 1
chrome126.0.0.0 2 2
chrome78.0.3574.88 1 1
chrome124.0.0.0 9 0
opera12.0 1 0
chrome128.0.0.0 25 16
chrome70.0.1665.88 1 1
edge12 16 6
chrome59.0.3071.125 12 4
chrome121.0.6167.160 24 8
opera12.16 1 0
chrome63.0.3239.132 9 3
safari17.0 1 1
safari10.0 12 4
chrome92.0.4515.159 39 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240917001908
Cpanel-HTTP-Client/1.0 20240917000258
WordPress/6.6.2;_https://hongjustore.com 20240930212255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.6.2;_https://hongjustore.com 20240930212255
Cpanel-HTTP-Client/1.0 20240917000258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 486 509
From1 0 0
From2 0 0
From3 27 105
From4 32 118
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.hongjustore.com 27 105
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 331 0
500 76 75392
302 8 0
507 1 519
101 1 0
508 3 672
404 155 6313874
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/blog/wp-admin/install.php 1 -
/3ds1633693954432212 6 -
/new/wp-admin/install.php 1 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 3 -
/robots.txt 3 -
/sellers.json 5 -
/old/wp-admin/install.php 1 -
/favicon.png 6 -
/ads.txt 7 -
/wp/wp-admin/install.php 1 -
/t85TjsNn 3 -
/3ds.php 5 -
/humans.txt 1 http://www.hongjustore.com/humans.txt
/wp-admin/setup-config.php 2 -
/T8LMdb3N 3 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 3 -
/lander/testsberv4-copy--1/ 3 -
/sb 3 -
/oldsite/wp-admin/install.php 1 -
/cabinet 3 -
/5jshCV 3 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/lander/testsberv4_1703110539/ 3 -
/lander/sber-fix/ 3 -
/sitemap.xml 1 -
/KQRDmgB 3 -
/merchant/z/payment/ 5 -
/web/wp-admin/install.php 1 -
/shop/wp-admin/install.php 1 -
/lander/-w--sber-chat_1720439685 3 -
/n6PdMqLz 3 -
/28kxhS 3 -
/lander/sber/ 3 -
/security.txt 1 http://www.hongjustore.com/security.txt
/refresher 3 -
/index_sber.php 3 -
/test/wp-admin/install.php 1 -
/tinkoff-v10-quiz/ 3 -
/wordpress/wp-admin/install.php 1 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 3 -
/gpLFR5sr 3 -
/sberchat008-prilca/ 3 -
/tink_chat/ 4 -
/sberbank-quiz-v2/ 3 -
/sbor_offerov/kripta/landing/lp_1/ 4 -
/lander/gpb_rus_short_obfs_nonetext/ 3 -
/lander/1_offer_sber_chat_input_green_v3_nm 3 -
/lander/test 3 -
/app-ads.txt 5 -
/.well-known/security.txt 1 http://www.hongjustore.com/.well-known/security.txt
/main.js 1 -
/tcn/ 3 -
/merchant/code 5 -
/H6W7VRDj 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
192.250.235.77 407 407 3186 20240930212255
57.128.173.201 9 25 1143782 20240917071029
205.169.39.23 8 24 2010546 20240917011748
34.210.82.190 8 24 2010516 20240917021543
34.123.170.104 6 22 1418713 20240917002118
34.72.176.129 6 19 1897745 20240917002118
205.169.39.242 5 15 1044349 20240917002039
205.169.39.227 5 15 855957 20240917002119
205.169.39.217 5 15 831669 20240917002138
34.122.147.229 5 14 918407 20240917002118
18.191.158.9 4 12 1005258 20240917003804
205.169.39.37 4 12 1005273 20240917005731
205.169.39.49 4 12 1005273 20240917005728
205.169.39.16 4 12 1005258 20240917011747
38.253.148.109 4 13 1009624 20240917175951
3.141.29.173 4 12 1005258 20240917091508
104.197.69.115 3 8 760971 20240917002118
18.138.103.98 2 2 214 20240917001906
18.221.195.217 2 2 214 20240917001906
18.236.221.98 2 2 29538 20240917015958
35.90.160.222 2 2 214 20240917001906
192.175.111.232 2 2 168070 20240917011222
64.15.129.121 2 2 168176 20240917011238
123.60.68.42 2 2 29538 20240917134603
88.99.26.177 2 2 29553 20240917003554
54.244.75.243 0 1 73964 
216.225.198.193 1 1 14769 20240917093108
3.144.9.112 1 1 107 20240917001906
13.49.41.79 1 1 107 20240917001907
205.169.39.3 1 1 14769 20240917031630
64.15.129.116 1 1 84035 20240917011332
43.163.6.35 1 1 15016 20240917180247
209.38.252.110 1 1 14784 20240917121415
199.244.88.227 1 1 14769 20240917100147
64.15.129.123 1 1 84088 20240917011237
54.191.65.12 1 1 107 20240917001907
195.90.221.76 1 1 14769 20240917115911
192.175.111.247 1 1 84035 20240917011202
35.87.39.176 0 1 5794 
176.53.216.214 1 1 14769 20240917094051
23.178.112.106 1 1 107 20240917001906
64.15.129.126 1 1 84035 20240917011221
35.85.62.225 0 1 86636 
23.178.112.104 1 1 107 20240917001906
135.148.195.7 1 1 14769 20240917101217
34.28.213.20 1 1 14784 20240917002351
209.127.252.63 0 1 199553 
16.170.214.87 1 1 107 20240917001906
188.166.153.153 1 1 14769 20240917075313
13.53.140.61 1 1 107 20240917001906
194.156.117.193 1 1 14769 20240917113447
35.224.34.210 1 1 14769 20240917002342
62.210.90.209 0 9 499182 
43.130.31.48 1 1 14769 20240917110250
192.36.109.114 1 1 14769 20240917073915
23.178.112.101 1 1 107 20240917001905
3.88.14.196 1 1 14769 20240917003508
192.175.111.235 1 1 84035 20240917011311
64.15.129.122 1 1 84088 20240917011223
193.34.73.137 0 1 126065 
172.245.132.220 1 1 14769 20240917012941
54.83.155.107 1 1 14769 20240917042329
198.20.189.14 0 1 66294 
34.31.1.171 1 1 14769 20240917002341
79.98.181.13 1 1 14769 20240917054226
64.15.129.109 1 1 84035 20240917011313
193.34.74.229 0 1 66294 
209.127.252.209 0 1 126065 
54.179.21.184 1 1 107 20240917001906
95.164.100.144 1 1 14769 20240917054824
64.15.129.110 1 1 84035 20240917011330
170.64.217.174 1 1 522 20240917231659
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20240917 191 369 21077495 70
20240918 63 72 499182 9
20240919 52 52 0 8
20240920 39 39 0 9
20240921 24 24 0 7
20240922 23 23 0 6
20240923 27 27 0 7
20240924 39 39 0 7
20240925 11 11 0 6
20240926 18 18 0 6
20240927 16 16 0 5
20240928 14 14 0 7
20240929 14 14 0 5
20240930 14 14 0 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 8
30s-2mn 8
2mn-5mn 1
0s-30s 102
5mn-15mn 5
1h+ 16
30mn-1h 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/wp-cron.php 368 0 94 95
/ 64 2039619 48 35
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 19 5401038 1 10
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 19 2601450 0 1
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 19 1879722 1 4
/.well-known/acme-challenge/rBJmIKA_OhP2oHu6zlPFEqtL9vRyypLPpdMmvcoVdus 5 435 0 0
/.well-known/acme-challenge/F1idHrHrTtDNCEIG-00HB3zOhDQbFJKCue3cSr_75dI 5 535 4 5
/.well-known/acme-challenge/Ch7f0cpggid2gOnd2VIAznXbIvWNOPmpADp8WKb2eyw 5 435 0 0
/.well-known/acme-challenge/7cbd5Cug2MthVojWY7XZHAtm-T6GsBO_z8jf7sPevbg 5 435 0 0
/.well-known/acme-challenge/GdFyZeYENmO1Uwgq7xnEEnBYH3uomBjONBIIetg5X-4 5 435 0 0
/.well-known/acme-challenge/8IKlWvxedaj72Uj5DxTburSzRQYKtkxwLWQNkT5f63Y 5 435 0 0
/.well-known/acme-challenge/sKODxoxHqw3yLNT5P_XQMpZVWjXSGEle79TnVPGRfx4 5 435 0 0
/.well-known/acme-challenge/Pk2D3rne9S5BIgpxg3XzdQpylRTy7yNWadsUHNUQsWo 5 535 3 4
/.well-known/acme-challenge/9_Jbj1nQYgWWyMU2Pbfr0Lm6jLVebjIjkM0wpMO0QiI 5 535 5 3
/.well-known/acme-challenge/9Z8GK4EWLX5RTALNQ7_SBZWAEE1BATJV 1 64 0 0
/.well-known/acme-challenge/0Z7CSMXQ11ZPSHJ8TPK00PX4SYTH3PKQ 1 64 0 0
/.well-known/acme-challenge/BFU6YN_BP8VS9RU20RC4XYGOP3WCWTY6 1 64 0 0
/.well-known/acme-challenge/7PT0H5QYVCL1DRKJRPGLILRD4JFGXHIR 1 64 0 0
/wp-admin/install.php 1 522 1 1
/.well-known/acme-challenge/6YM2RMNYK_KOFJ8MT4F0JP6F9RT9_3T4 1 64 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_700.woff2 1 0 0 0
/.well-known/acme-challenge/P79I08E1SXOTR7Q5T7F90NI-_FR_N916 1 64 0 0
/.well-known/acme-challenge/-Y0ZF9MBGDJ_2KENLMXWSK9OY33CVYLM 1 64 1 0
/.well-known/acme-challenge/PKJEYLRNRJ1CLB9_-ZWYIYHE2MV28WDI 1 64 0 0
/.well-known/acme-challenge/3R4TTI5128RB1B15GAXEA0HT3MIPQ6FP 1 64 0 0
END_SIDER
