AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/hongjust/tmp/awstats/ssl/awstats.planillas.hongjustore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2739                
POS_VISITOR 8790                
POS_DAY 13559               
POS_DOMAIN 3449                
POS_LOGIN 3961                
POS_ROBOT 4116                
POS_WORMS 4364                
POS_EMAILSENDER 4495                
POS_EMAILRECEIVER 4638                
POS_SESSION 13982               
POS_FILESIZE 20958               
POS_SIDER 14167               
POS_FILETYPES 4773                
POS_DOWNLOADS 5070                
POS_OS 5118                
POS_BROWSER 5332                
POS_SCREENSIZE 6091                
POS_UNKNOWNREFERER 6165                
POS_UNKNOWNREFERERBROWSER 6579                
POS_ORIGIN 6801                
POS_SEREFERRALS 6941                
POS_PAGEREFS 7085                
POS_SEARCHWORDS 7268                
POS_KEYWORDS 7420                
POS_MISC 2402                
POS_ERRORS 7479                
POS_CLUSTER 3817                
POS_SIDER_404 7614                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801043813 22 4593 14809973864707
FirstTime 20250708210256
LastTime 20250731153009
LastUpdate 20250801122736 22 0 21 0 0
TotalVisits 126                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 122                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 26 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 44431 0 2 0
1 3 3 6479 11 11 8567
2 1 1 2161 4 4 7316
3 6 6 10804 10 16 9491
4 4 4 8644 1 3 7316
5 3 3 6482 10 17 20614
6 6 12 584642 15 21 0
7 2 2 4320 13 24 14608
8 10 15 335024 10 11 8558
9 18 30 1171995 20 24 0
10 3 3 4322 8 9 9477
11 9 10 59556 21 22 7316
12 8 14 588975 12 14 2162
13 293 307 1663373 47 58 21743
14 532 591 7806064 48 64 21565
15 30 30 97908 11 13 5002
16 0 0 0 4 6 11407
17 162 189 1829280 13 17 9310
18 17 22 401699 16 23 8423
19 0 0 0 3 3 7316
20 7 10 300639 8 9 19377
21 527 683 5055179 68 77 44835
22 407 466 5510628 23 24 1635
23 2 2 4324 7 8 17134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1966 2264 20772055
in 18 36 1650786
ca 11 12 114070
ru 7 16 872650
cn 5 8 294486
nl 5 11 582488
il 5 14 720366
gb 5 6 20105
ua 4 7 292326
ro 3 4 6155
id 3 5 86708
pt 3 5 34382
cl 3 4 20431
au 3 3 6484
bg 2 2 4317
fr 2 2 4320
be 2 2 4320
ir 1 1 2162
eu 1 1 1836
jp 1 1 2160
vn 1 1 2160
nz 1 1 2162
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
bot[\s_+:,\.\;\/\\-] 20 139004 20250716220911 0
checker 7 10801 20250718164332 0
no_user_agent 1 0 20250708221913 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 2 151128 0 0
gif 6 18593 0 0
html 127 2271559 0 0
svg 19 93609 0 0
css 64 3121016 0 0
php 1372 1027940 0 0
jpg 5 151125 0 0
woff 14 800428 0 0
png 132 1620089 0 0
woff2 40 4509572 0 0
Unknown 497 1062826 0 0
js 128 10669044 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx15 6 6
macosx7 2 2
linux 56 44
linuxubuntu 18 11
Unknown 12 10
android10 6 6
win7 6 3
ios_iphone 54 26
win10 2243 1942
macosx14 2 2
winxp 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
firefox120.0 24 24
chrome45.0.2454.85 6 3
firefox122.0 2 2
chrome91.0.4472.120 2 2
mozilla 7 7
safari14.0 2 2
chrome130.0.0.0 13 7
chrome115.0.5810.222 3 2
safari 36 15
safari18.5 1 1
chrome76.0.3809.132 2 2
chrome116.0.0.0 14 7
safari18.1.1 8 4
chrome131.0.0.0 11 7
chrome17.0.963.56 2 2
chrome137.0.0.0 9 9
chrome98.0.4758.102 8 3
Unknown 5 3
firefox137.0 1 1
chrome117.0.5938.132 6 3
firefox11.0 1 0
iphone 2 1
chrome84.0.4147.89 2 2
chrome58.0.3029.110 4 4
chrome122.0.0.0 1 1
safari17.6 5 3
edge12 1 1
safari17.2 1 1
chrome138.0.7204.96 5 2
chrome104.0.0.0 15 6
chrome91.0.4472.124 6 6
chrome132.0.0.0 10 6
chrome117.0.0.0 5 5
chrome138.0.7204.97 5 2
chrome138.0.0.0 2166 1897
chrome114.0.5775.194 15 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-httpx/0.28.1 20250723115321
Python/3.10_aiohttp/3.11.11 20250709093143
WhatsApp/2.2526.2_W 20250709134105
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250711045927
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250720130252
Softaculous 20250708221354
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.2526.2_W 20250709134105
Softaculous 20250708221354
python-httpx/0.28.1 20250723115321
Python/3.10_aiohttp/3.11.11 20250709093143
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 107 119
From1 0 0
From2 0 0
From3 2 2
From4 1943 2285
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cpanel.hongjustore.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 2 1590
500 4 1648
302 298 5164
404 66 81315
403 3 3726
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/web/dist/login.php 1 -
/app/%23 1 -
/w 2 -
/wiki 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 -
/app/https%3A/planillas.hongjustore.com/web/dist/login.css%3Fv%3D33.5.0.OS.2023-01310520 1 -
/security.txt 1 -
/web/ 2 -
/sitemap.xml 7 -
/public/media/js/bootstrap.min.js 1 https://planillas.hongjustore.com/index.php/timemanagement
/config.json 1 -
/public/media/css/responsive-calendar.css 1 https://planillas.hongjustore.com/index.php/timemanagement
/.well-known/security.txt 1 -
/public/media/js/responsive-calendar.min.js 1 https://planillas.hongjustore.com/index.php/timemanagement
/ 27 -
/public/media/js/responsive-calendar.js 1 https://planillas.hongjustore.com/index.php/timemanagement
/robots.txt 11 -
/public/media/js/bootstrap.js 1 https://planillas.hongjustore.com/index.php/timemanagement
/ePNNbmdsm 1 https://planillas.hongjustore.com/app/login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 122
38.253.149.198 1884 2147 17823095 20250711175018
192.64.113.146 6 6 6483 20250718101450
157.230.195.44 4 7 294161 20250709145928
52.247.239.25 4 10 580327 20250709142806
209.38.4.240 3 6 291996 20250709185017
103.196.9.39 3 6 292002 20250709092938
192.250.235.77 3 3 7800 20250708221354
170.64.251.156 3 6 291999 20250730080738
205.169.39.58 3 6 291999 20250729200232
103.196.9.61 3 6 292000 20250709092938
80.82.70.198 3 6 292325 20250709135816
185.61.221.168 2 5 290163 20250731125633
5.101.64.6 2 5 290161 20250731063927
45.148.232.194 2 5 290164 20250731125633
146.70.185.32 2 2 0 20250709092911
104.252.191.249 2 3 42419 20250715131907
103.216.223.35 2 5 290164 20250709135741
44.201.179.84 2 5 290161 20250709141204
156.146.57.46 2 5 46168 20250709183522
87.89.48.69 2 2 4320 20250715202730
2.56.72.51 2 5 290163 20250709140341
168.151.115.93 2 5 290164 20250709092937
91.134.35.95 2 2 4317 20250710064345
154.28.229.155 2 2 3672 20250715140922
118.194.234.240 2 5 290163 20250709173243
149.102.227.74 1 2 16110 20250709140230
149.57.180.105 1 1 2159 20250709110715
23.27.145.228 1 1 2160 20250711114206
64.15.129.117 1 1 7316 20250709180033
123.6.49.46 1 1 2162 20250711030947
185.247.137.209 1 1 2162 20250709121247
144.126.216.169 1 1 2163 20250719125432
193.36.225.137 1 2 1836 20250709220109
23.27.145.225 1 1 2161 20250719130951
202.120.37.109 1 1 0 20250709093143
192.175.111.238 1 1 7316 20250709180013
149.57.180.93 1 1 2159 20250712224805
74.80.181.139 1 1 2162 20250709041541
23.27.145.10 1 1 2162 20250715232458
23.27.145.100 1 1 2161 20250723141713
82.102.25.57 1 2 16111 20250709184531
179.61.228.119 1 1 2161 20250730080345
36.77.27.88 1 2 42272 20250717000405
192.175.111.237 1 1 7316 20250709180028
23.27.145.224 1 1 2160 20250723141844
137.184.93.118 1 1 2161 20250717103903
8.219.253.64 1 1 2160 20250713074421
171.244.43.14 1 1 2160 20250716030135
91.90.126.63 1 1 2159 20250709135909
179.61.240.99 1 2 16108 20250730080357
23.27.145.219 1 1 2160 20250709110632
138.199.236.196 1 1 1836 20250715151600
103.27.227.74 1 1 2162 20250730080345
206.168.34.203 1 1 2160 20250711053434
217.138.255.184 1 2 16109 20250709140231
103.4.251.48 1 1 1835 20250709093103
206.168.34.211 1 1 2161 20250711053329
82.102.25.55 1 1 2160 20250715202713
193.32.248.172 1 1 1835 20250715132517
66.249.83.109 0 1 13949 
134.209.89.210 1 1 2160 20250713125612
23.27.145.204 1 1 2163 20250709223733
82.102.25.61 1 2 16111 20250709140231
51.75.141.254 1 1 2161 20250709041227
23.27.145.222 1 1 2159 20250719015419
165.232.144.198 1 1 2163 20250709132652
191.101.61.45 1 1 2162 20250709140028
23.27.145.154 1 1 2162 20250719130718
133.242.174.119 1 1 2160 20250709183000
216.238.108.250 1 1 1834 20250709210852
64.15.129.122 1 1 7316 20250709180034
162.142.125.115 1 1 2161 20250711054207
103.1.213.216 1 1 2162 20250730080346
188.245.193.111 1 1 2162 20250709140639
23.27.145.255 1 1 2160 20250711012439
149.57.180.74 1 1 2161 20250716132540
192.175.111.231 1 1 7316 20250709180030
95.215.38.214 2 5 290163 20250709092939
203.211.72.213 1 1 2162 20250730080346
3.83.152.48 2 5 290164 20250709141009
149.57.180.79 1 1 2163 20250716125624
103.107.197.155 1 2 16110 20250730080355
103.216.223.38 2 5 290162 20250709135737
195.123.244.84 2 2 2163 20250709093258
192.175.111.247 1 1 7316 20250709180056
91.250.249.150 1 1 2160 20250715202711
64.15.129.121 1 1 7316 20250709180054
87.236.176.145 1 1 2159 20250710001143
123.6.49.6 1 1 2161 20250711031107
149.57.180.48 1 1 2161 20250711114059
95.215.0.144 2 5 290164 20250731063933
74.80.181.150 1 1 2161 20250709033521
104.234.227.2 0 1 38750 
149.57.180.82 1 1 2160 20250710112625
23.27.145.114 1 1 2161 20250710112621
173.239.196.32 0 1 85505 
149.57.180.125 1 1 2159 20250713114320
149.57.180.154 1 1 2162 20250715232252
149.102.227.86 1 1 2161 20250709172448
89.248.171.23 2 5 290163 20250709140158
23.27.145.129 1 1 2161 20250709223556
45.133.176.13 2 4 174681 20250709220113
87.236.176.59 1 1 2161 20250711045927
162.142.125.220 1 1 2160 20250720130252
192.175.111.240 2 2 14632 20250709180052
120.158.159.78 1 1 2160 20250730080344
2.56.72.4 2 5 290163 20250709140454
138.197.45.21 1 1 1836 20250731153009
147.182.250.165 1 1 2162 20250731143034
149.57.180.162 1 1 2162 20250713114600
149.57.180.144 1 1 2160 20250711013208
64.15.129.125 1 1 7316 20250709180031
103.4.251.88 2 2 3668 20250709093125
23.27.145.70 1 1 2161 20250719021914
149.57.180.179 1 1 2160 20250712224657
47.236.21.110 1 1 2160 20250713074421
36.77.28.151 1 2 42274 20250723115318
102.129.152.27 1 1 2162 20250709182214
2.56.72.32 1 4 140040 20250709140405
159.65.243.0 1 1 2159 20250717133558
154.28.229.159 1 1 1834 20250715140849
156.146.57.130 2 3 18268 20250709143821
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20250708 926 1136 10254558 2
20250709 862 961 11620257 58
20250710 5 5 10797 4
20250711 195 217 1620844 12
20250712 2 2 4319 2
20250713 5 5 10801 5
20250715 15 16 66722 11
20250716 3 3 6484 3
20250717 5 6 48752 4
20250718 2 2 2161 1
20250719 5 5 10806 5
20250720 1 1 2160 1
20250723 3 4 46595 3
20250729 3 6 291999 1
20250730 10 15 335024 8
20250731 10 22 1164650 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 2
30s-2mn 4
0s-30s 117
5mn-15mn 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 133
/app/service.php 879 556576 0 2
/app/data.php 237 80222 0 1
/app/login.php 153 359891 124 101
/app/ 118 2233686 0 0
/app/api/index.php 101 30767 0 0
/web/index.php/core/i18n/messages 70 24445 0 0
/web/index.php/pim/viewPhoto/empNumber/1 66 13947 0 0
/web/webfonts/fa-solid-900.woff2 26 3903224 0 22
/web/index.php/api/v2/leave/holidays 24 1032 0 0
/web/index.php/api/v2/leave/workweek 24 1368 0 0
/web/index.php/api/v2/admin/i18n/languages 17 11981 0 0
/web/index.php/api/v2/admin/users 15 2557 0 0
/web/index.php/api/v2/admin/job-titles 13 1615 0 0
/web/index.php/admin/viewSystemUsers 12 27132 0 0
/index.php/index/checkisactivestatus 11 231 0 0
/web/index.php/api/v2/pim/employees 11 962 0 0
/web/index.php/api/v2/admin/nationalities 9 2740 0 0
/web/index.php/api/v2/core/validation/unique 9 396 0 0
/index.php/wizard/configuresite 8 95709 0 0
/web/index.php/api/v2/auth/public/validation/password 7 646 0 0
/web/index.php/api/v2/attendance/current-datetime 7 469 0 0
/ 7 4928 1 0
/web/index.php/api/v2/admin/validation/user-name 6 264 0 0
/index.php/wizard/configureorganisation 6 55113 0 0
/web/index.php/api/v2/buzz/feed 6 258 0 0
/web/index.php/api/v2/admin/subunits 4 382 0 0
/web/index.php/performance/searchEvaluatePerformanceReview 1 1814 0 0
/web/index.php/api/v2/pim/employees/1/screen/personal/attachments 2 130 0 0
/web/index.php/api/v2/time/employees/timesheets/list 2 86 0 0
/web/index.php/recruitment/viewJobVacancy 1 1640 0 0
/index.php/wizard/savecategory/format/json 1 79 0 0
/web/index.php/time/viewTimeModule 1 1582 0 0
/web/index.php/pim/viewEmployeeList 2 3776 0 0
/index.php/dashboard/emailsettings 1 16635 0 0
/web/index.php/api/v2/admin/job-categories 1 168 0 0
/public/media/fonts/Roboto-Bold-webfont.woff 1 24808 0 0
/index.php/dashboard/changepassword 1 16793 0 0
/web/index.php/admin/jobCategory 1 2237 0 0
/index.php/wizard/configureservicerequest 3 20216 0 0
/web/index.php/admin/viewCompanyStructure 1 2248 0 0
/web/index.php/admin/viewAdminModule 1 0 0 0
/web/index.php/api/v2/recruitment/hiring-managers 3 129 0 0
/update_pass.php 1 87 0 0
/web/index.php/attendance/viewMyAttendanceRecord 1 1910 0 0
/web/index.php/admin/languagePackage 1 2237 0 0
/web/index.php/api/v2/recruitment/candidates 2 86 0 0
/index.php/wizard/updatewizardcompletion 1 24 0 0
/web/index.php/api/v2/claim/employees/requests 2 86 0 0
/index.php/disciplinaryincident/ 1 17060 0 0
/web/index.php/api/v2/dashboard/employees/leaves 4 256 0 0
/web/index.php/api/v2/admin/users/2 1 176 0 0
/web/index.php/admin/saveSystemUser 5 11225 0 0
/index.php/wizard/managemenu 4 23837 0 0
/web/index.php/admin/payGrade 1 2227 0 0
/web/font/roboto/Roboto-Regular-webfont.woff 2 160608 0 0
/web/index.php/pim/viewMyDetails 1 0 0 0
/web/index.php/directory/viewDirectory 2 3247 0 0
/web/dist/fonts/nunito-sans-v6-latin-ext_latin-regular.woff2 2 51768 0 0
/index.php/welcome/ 1 15885 0 0
/web/index.php/api/v2/buzz/anniversaries 1 43 0 0
/web/index.php/attendance/punchIn 2 3826 0 0
/web/index.php/api/v2/recruitment/vacancies 4 172 0 0
/web/dist/fonts/nunito-sans-v6-latin-ext_latin-800.woff2 1 25780 0 0
/public/media/fonts/Roboto-Light-webfont.woff 1 24576 0 0
/web/font/roboto/Roboto-Light-webfont.woff 2 162696 0 0
/public/media/fonts/Roboto-Regular-webfont.woff 1 25020 0 0
/web/fonts/ionicons.ttf 2 151128 0 0
/index.php/timezone/addpopup 2 11910 0 0
/web/index.php/pim/viewPersonalDetails/empNumber/1 2 7610 0 0
/web/index.php/attendance/punchOut 1 1922 0 0
/web/index.php/api/v2/pim/employees/1 2 214 0 0
/web/index.php/api/v2/recruitment/candidates/statuses 2 358 0 0
/web/index.php/api/v2/dashboard/employees/action-summary 4 132 0 0
/web/index.php/performance/searchKpi 1 1768 0 0
/web/index.php/admin/saveJobTitle 2 4932 0 0
/index.php/index/getstates/format/html 3 1020 0 0
/web/index.php/admin/viewLanguagePackage/languageId/7 2 423670 0 0
/web/dist/fonts/nunito-sans-v6-latin-ext_latin-600.woff2 2 51640 0 0
/web/font/roboto/Roboto-Medium-webfont.woff 2 165960 0 0
/web/dist/fonts/bootstrap-icons.woff2 2 242592 0 0
/web/index.php/claim/viewAssignClaim 2 3426 0 0
/web/dist/fonts/nunito-sans-v6-latin-ext_latin-italic.woff2 2 53600 0 0
/web/index.php/maintenance/purgeEmployee 2 2671 0 0
/index.php/index/sessiontour 1 12 0 0
/index.php/timemanagement 1 14383 0 0
/web/index.php/leave/defineLeavePeriod 2 3466 0 0
/web/index.php/admin/viewSkills 1 2246 0 0
/web/index.php/api/v2/dashboard/employees/locations 4 344 0 0
/web/index.php/buzz/viewBuzz 1 1615 0 0
/web/index.php/api/v2/attendance/records 3 400 0 0
/index.php/index/getcities/format/html 2 210 0 0
/web/index.php/api/v2/pim/employees/1/custom-fields 2 114 0 0
/web/index.php/api/v2/performance/employees/reviews 1 43 0 0
/web/index.php/admin/languageImport/7 1 2313 0 0
/web/index.php/api/v2/leave/leave-period 2 226 0 0
/index.php/index/fromdatetodateorg 2 40 0 0
/web/index.php/admin/viewPayGrades 1 2236 0 0
/web/index.php/api/v2/admin/skills 1 43 0 0
/web/index.php/api/v2/attendance/records/latest 1 242 0 0
/public/media/fonts/Roboto-Medium-webfont.woff 1 25048 0 0
/web/index.php/admin/viewJobTitleList 3 6723 0 0
/web/index.php/dashboard/index 4 6756 0 0
/web/index.php/admin/saveNationality 1 2229 0 0
/web/index.php/admin/saveSystemUser/2 1 2256 0 0
/web/index.php/auth/login 2 1021 0 0
/index.php/organisationinfo/validateorgstartdate 2 48 0 0
/getdata.php 1 397 1 0
/web/index.php/events/push 4 0 0 0
/index.php/organisationinfo/uploadpreview 2 136 0 0
/index.php/wizard/configureunitsanddepartments 4 23204 0 0
/web/index.php/api/v2/admin/i18n/languages/442 1 92 0 0
/public/media/fonts/fontawesome-webfont.woff2 1 77160 0 0
/web/index.php/api/v2/time/time-sheet-period 2 94 0 0
/web/index.php/api/v2/performance/kpis 1 43 0 0
/web/index.php/api/v2/claim/events 2 86 0 0
/web/index.php/admin/nationality 5 11175 0 0
/web/index.php/api/v2/dashboard/shortcuts 4 413 0 0
/web/index.php/api/v2/pim/employees/1/personal-details 2 368 0 0
/web/index.php/time/displayEmployeeReportCriteria 1 1927 0 0
/web/index.php/time/viewEmployeeTimesheet 2 3842 0 0
/web/font/roboto/Roboto-Bold-webfont.woff 2 165128 0 0
/web/dist/fonts/nunito-sans-v6-latin-ext_latin-700.woff2 2 52624 0 0
/web/index.php/api/v2/directory/employees 2 308 0 0
/web/dist/fonts/nunito-sans-v6-latin-ext_latin-300.woff2 2 51184 0 0
/web/index.php/recruitment/viewCandidates 2 3352 0 0
/index.php/dashboard/viewprofile 1 16960 0 0
/web/fonts/glyphicons-halflings-regular.woff 2 46584 0 0
/index.php/welcome 5 79970 0 0
/index.php/viewsettings/1 3 54360 0 0
/web/index.php/api/v2/dashboard/employees/subunit 4 340 0 0
/web/index.php/api/v2/admin/pay-grades 1 43 0 0
/web/index.php/api/v2/dashboard/employees/time-at-work 4 1296 0 0
/web/index.php/api/v2/admin/employment-statuses 2 86 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 130
2K-5K 324
0-44 709
100-500 542
44-100 411
1K-2K 322
5K+ 448
END_FILESIZE
