Usage Statistics for planillas.hongjustore.com

Summary Period: October 2025
Generated 01-Nov-2025 05:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 214
Total Files 19
Total Pages 17
Total Visits 10
Total KBytes 254
Total Unique Sites 14
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 185
Hits per Day 12 187
Files per Day 1 8
Pages per Day 1 6
Sites per Day 0 5
Visits per Day 0 4
KBytes per Day 15 228
Hits by Response Code
Code 200 - OK 8.88% 19
Code 403 - Forbidden 3.27% 7
Code 404 - Not Found 87.38% 187
Code 503 - Service Unavailable 0.47% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
15 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 1 0.48%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.93% 1 5.26% 1 5.88% 1 10.00% 1 7.14% 2 0.75%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 1 0.48%
27 5 2.34% 3 15.79% 2 11.76% 2 20.00% 2 14.29% 5 2.09%
28 11 5.14% 8 42.11% 6 35.29% 4 40.00% 5 35.71% 10 3.97%
29 2 0.93% 1 5.26% 1 5.88% 1 10.00% 2 14.29% 2 0.75%
30 5 2.34% 3 15.79% 4 23.53% 1 10.00% 2 14.29% 5 1.78%
31 187 87.38% 3 15.79% 3 17.65% 1 10.00% 3 21.43% 228 89.69%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 2.34% 0 3 15.79% 0 4 23.53% 0 5 1.77%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.93% 0 1 5.26% 0 1 5.88% 0 2 0.75%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.47% 0 1 5.26% 0 1 5.88% 0 1 0.27%
11 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 1 0.48%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.93% 0 0 0.00% 0 0 0.00% 0 2 0.96%
15 0 2 0.93% 0 0 0.00% 0 0 0.00% 0 2 0.96%
16 0 4 1.87% 0 2 10.53% 0 1 5.88% 0 5 1.82%
17 0 1 0.47% 0 1 5.26% 0 1 5.88% 0 1 0.27%
18 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 1 0.48%
19 0 2 0.93% 0 1 5.26% 0 1 5.88% 0 2 0.75%
20 0 3 1.40% 0 2 10.53% 0 3 17.65% 0 3 1.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 11 190 88.79% 0 8 42.11% 0 5 29.41% 14 230 90.46%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 12 5.61% 8 3.28% /
2 4 1.87% 1 0.56% /_autoindex/assets/js/tablesort.number.js
3 3 1.40% 7 2.67% /_autoindex/assets/js/tablesort.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 12 5.61% 8 3.28% /
2 3 1.40% 7 2.67% /_autoindex/assets/js/tablesort.js
3 4 1.87% 1 0.56% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 5.61% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 5.61% 8 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 185 86.45% 3 15.79% 226 88.74% 1 10.00% ec2-98-81-87-233.compute-1.amazonaws.com
2 8 3.74% 7 36.84% 8 3.06% 3 30.00% 45.148.10.80
3 4 1.87% 3 15.79% 3 1.29% 2 20.00% scanner-06.ch1.censys-scanner.com
4 4 1.87% 3 15.79% 3 1.30% 1 10.00% scanner-205.hk2.censys-scanner.com
5 2 0.93% 1 5.26% 2 0.75% 1 10.00% 142.93.56.192
6 2 0.93% 0 0.00% 2 0.95% 0 0.00% 2.57.122.48
7 2 0.93% 0 0.00% 2 0.96% 0 0.00% crawl-66-249-64-42.googlebot.com
8 1 0.47% 0 0.00% 1 0.48% 0 0.00% 169.156.6.34.bc.googleusercontent.com
9 1 0.47% 0 0.00% 1 0.48% 0 0.00% 4.227.36.104
10 1 0.47% 0 0.00% 1 0.48% 0 0.00% crawl-66-249-64-36.googlebot.com
11 1 0.47% 0 0.00% 1 0.48% 0 0.00% crawl-66-249-64-43.googlebot.com
12 1 0.47% 0 0.00% 1 0.48% 0 0.00% ig142.igreat.com
13 1 0.47% 1 5.26% 1 0.27% 1 10.00% pioneering.monitoring.internet-measurement.com
14 1 0.47% 1 5.26% 1 0.27% 1 10.00% wonderful.monitoring.internet-measurement.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 86.45% 3 15.79% 226 88.74% 1 10.00% ec2-98-81-87-233.compute-1.amazonaws.com
2 8 3.74% 7 36.84% 8 3.06% 3 30.00% 45.148.10.80
3 4 1.87% 3 15.79% 3 1.30% 1 10.00% scanner-205.hk2.censys-scanner.com
4 4 1.87% 3 15.79% 3 1.29% 2 20.00% scanner-06.ch1.censys-scanner.com
5 2 0.93% 0 0.00% 2 0.96% 0 0.00% crawl-66-249-64-42.googlebot.com
6 2 0.93% 0 0.00% 2 0.95% 0 0.00% 2.57.122.48
7 2 0.93% 1 5.26% 2 0.75% 1 10.00% 142.93.56.192
8 1 0.47% 0 0.00% 1 0.48% 0 0.00% 4.227.36.104
9 1 0.47% 0 0.00% 1 0.48% 0 0.00% crawl-66-249-64-36.googlebot.com
10 1 0.47% 0 0.00% 1 0.48% 0 0.00% crawl-66-249-64-43.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 213 99.53% - (Direct Request)
2 1 0.47% https://www.planillas.hongjustore.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 184 85.98% python-httpx/0.24.1
2 8 3.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 4 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 2 0.93% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
6 1 0.47% Mozilla/2.02E (Win95; U)
7 1 0.47% Mozilla/5.0 (Linux; Android 4.4.2; LGMS323 Build/KOT49I.MS32310b) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.103
8 1 0.47% Mozilla/5.0 (Linux; Android 8.0.0; LND-AL30) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
9 1 0.47% Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
10 1 0.47% Mozilla/5.0 (Linux; U; Android 0.5; en-us) AppleWebKit/522 (KHTML, like Gecko) Safari/419.3
11 1 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Safari/602.1.50
12 1 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0.1 Safari/602.2.14
13 1 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
14 1 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 1 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36

Usage by Country for October 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 201 93.93% 11 57.89% 241 94.75% Commercial (com)
2 13 6.07% 8 42.11% 13 5.25% Unresolved/Unknown


Generated by Webalizer Version 2.23