Usage Statistics for hongjustore.com

Summary Period: October 2025
Generated 01-Nov-2025 05:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5386
Total Files 3892
Total Pages 2756
Total Visits 694
Total KBytes 1080267
Total Unique Sites 377
Total Unique URLs 682
Total Unique Referrers 12
Total Unique User Agents 63
. Avg Max
Hits per Hour 16 299
Hits per Day 384 1350
Files per Day 278 753
Pages per Day 196 638
Sites per Day 26 99
Visits per Day 49 149
KBytes per Day 77162 266283
Hits by Response Code
Code 200 - OK 72.26% 3892
Code 301 - Moved Permanently 4.92% 265
Code 302 - Found 0.41% 22
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 0.30% 16
Code 404 - Not Found 21.28% 1146
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.07% 4
Code 500 - Internal Server Error 0.17% 9
Code 503 - Service Unavailable 0.54% 29

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
18 105 1.95% 97 2.49% 53 1.92% 15 2.16% 11 2.92% 13092 1.21%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 18 0.33% 18 0.46% 9 0.33% 2 0.29% 2 0.53% 2942 0.27%
22 382 7.09% 363 9.33% 251 9.11% 50 7.20% 19 5.04% 82799 7.66%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 616 11.44% 554 14.23% 343 12.45% 70 10.09% 38 10.08% 114210 10.57%
27 741 13.76% 511 13.13% 331 12.01% 71 10.23% 34 9.02% 147224 13.63%
28 735 13.65% 629 16.16% 438 15.89% 134 19.31% 95 25.20% 134968 12.49%
29 1350 25.06% 753 19.35% 638 23.15% 149 21.47% 99 26.26% 266283 24.65%
30 727 13.50% 512 13.16% 385 13.97% 135 19.45% 91 24.14% 161454 14.95%
31 712 13.22% 455 11.69% 308 11.18% 72 10.37% 41 10.88% 157294 14.56%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 157 2.91% 11 156 4.01% 7 99 3.59% 2780 38916 3.60%
1 19 277 5.14% 11 156 4.01% 7 106 3.85% 4191 58669 5.43%
2 12 177 3.29% 12 174 4.47% 7 105 3.81% 2980 41722 3.86%
3 32 459 8.52% 13 188 4.83% 10 148 5.37% 7682 107543 9.96%
4 39 559 10.38% 15 216 5.55% 23 334 12.12% 5864 82100 7.60%
5 16 234 4.34% 15 219 5.63% 10 140 5.08% 3499 48989 4.53%
6 12 171 3.17% 11 164 4.21% 7 110 3.99% 2488 34837 3.22%
7 12 171 3.17% 11 154 3.96% 7 110 3.99% 2374 33238 3.08%
8 11 164 3.04% 11 159 4.09% 7 98 3.56% 2337 32721 3.03%
9 14 205 3.81% 14 199 5.11% 8 120 4.35% 3311 46356 4.29%
10 17 240 4.46% 15 223 5.73% 10 142 5.15% 3467 48544 4.49%
11 14 203 3.77% 13 190 4.88% 8 124 4.50% 2929 41001 3.80%
12 12 170 3.16% 11 158 4.06% 6 91 3.30% 2174 30442 2.82%
13 14 207 3.84% 13 190 4.88% 8 125 4.54% 3032 42449 3.93%
14 10 152 2.82% 7 102 2.62% 4 56 2.03% 1334 18676 1.73%
15 13 194 3.60% 7 108 2.77% 6 89 3.23% 3303 46244 4.28%
16 17 245 4.55% 12 173 4.45% 8 123 4.46% 3647 51055 4.73%
17 10 148 2.75% 9 137 3.52% 5 79 2.87% 2056 28789 2.67%
18 13 182 3.38% 6 96 2.47% 3 54 1.96% 2897 40556 3.75%
19 11 167 3.10% 9 127 3.26% 5 80 2.90% 2198 30774 2.85%
20 16 228 4.23% 8 116 2.98% 5 83 3.01% 3680 51513 4.77%
21 7 108 2.01% 7 104 2.67% 4 61 2.21% 1781 24938 2.31%
22 10 143 2.66% 9 127 3.26% 7 98 3.56% 2327 32574 3.02%
23 30 425 7.89% 18 256 6.58% 12 181 6.57% 4830 67622 6.26%

Top 30 of 682 Total URLs
# Hits KBytes URL
1 1057 19.62% 0 0.00% /wp-cron.php
2 249 4.62% 89240 8.26% /categoria-producto/arrastre/
3 245 4.55% 112470 10.41% /categoria-producto/accesorios/
4 223 4.14% 79309 7.34% /categoria-producto/lubricantes/
5 194 3.60% 48 0.00% /robots.txt
6 187 3.47% 68291 6.32% /categoria-producto/luces/
7 131 2.43% 54775 5.07% /categoria-producto/llantas-y-camaras/
8 102 1.89% 47369 4.38% /categoria-producto/sistema-electrico/
9 72 1.34% 31306 2.90% /categoria-producto/carguero/
10 70 1.30% 29386 2.72% /categoria-producto/plasticos-y-carenados/
11 69 1.28% 32493 3.01% /categoria-producto/sin-categorizar/
12 30 0.56% 119 0.01% /wp-login.php
13 29 0.54% 9545 0.88% /categoria-producto/carburadores/
14 27 0.50% 9793 0.91% /categoria-producto/arrastre/page/2/
15 27 0.50% 39 0.00% /wp-json/wp/v2/posts
16 25 0.46% 7500 0.69% /categoria-producto/arrastre/page/5/
17 23 0.43% 7919 0.73% /categoria-producto/cables/
18 22 0.41% 8287 0.77% /categoria-producto/freno/
19 20 0.37% 6826 0.63% /categoria-producto/arrastre/page/4/
20 19 0.35% 7063 0.65% /categoria-producto/baterias/
21 18 0.33% 5377 0.50% /categoria-producto/chasis/
22 17 0.32% 6146 0.57% /categoria-producto/cascos/
23 16 0.30% 5045 0.47% /categoria-producto/luces/page/2/
24 14 0.26% 4982 0.46% /categoria-producto/aros/
25 13 0.24% 4585 0.42% /categoria-producto/luces/page/3/
26 12 0.22% 4373 0.40% /categoria-producto/arrastre/page/3/
27 12 0.22% 3996 0.37% /categoria-producto/lubricantes/page/2/
28 12 0.22% 4828 0.45% /categoria-producto/manijas-y-comandos/
29 12 0.22% 4541 0.42% /producto/pantaloneta-protector-licra-hombre-talla-m/
30 12 0.22% 4626 0.43% /producto/pinon-14t-compat-cbf150/

Top 10 of 682 Total URLs By KBytes
# Hits KBytes URL
1 245 4.55% 112470 10.41% /categoria-producto/accesorios/
2 249 4.62% 89240 8.26% /categoria-producto/arrastre/
3 223 4.14% 79309 7.34% /categoria-producto/lubricantes/
4 187 3.47% 68291 6.32% /categoria-producto/luces/
5 131 2.43% 54775 5.07% /categoria-producto/llantas-y-camaras/
6 102 1.89% 47369 4.38% /categoria-producto/sistema-electrico/
7 69 1.28% 32493 3.01% /categoria-producto/sin-categorizar/
8 72 1.34% 31306 2.90% /categoria-producto/carguero/
9 70 1.30% 29386 2.72% /categoria-producto/plasticos-y-carenados/
10 27 0.50% 9793 0.91% /categoria-producto/arrastre/page/2/

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1 0.02% 87 19.08% /
2 249 4.62% 54 11.84% /categoria-producto/arrastre/
3 245 4.55% 44 9.65% /categoria-producto/accesorios/
4 187 3.47% 32 7.02% /categoria-producto/luces/
5 27 0.50% 27 5.92% /wp-json/wp/v2/posts
6 131 2.43% 23 5.04% /categoria-producto/llantas-y-camaras/
7 223 4.14% 21 4.61% /categoria-producto/lubricantes/
8 72 1.34% 13 2.85% /categoria-producto/carguero/
9 69 1.28% 11 2.41% /categoria-producto/sin-categorizar/
10 18 0.33% 7 1.54% /categoria-producto/chasis/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1 0.02% 84 18.26% /
2 187 3.47% 38 8.26% /categoria-producto/luces/
3 245 4.55% 34 7.39% /categoria-producto/accesorios/
4 249 4.62% 27 5.87% /categoria-producto/arrastre/
5 223 4.14% 27 5.87% /categoria-producto/lubricantes/
6 27 0.50% 27 5.87% /wp-json/wp/v2/posts
7 131 2.43% 21 4.57% /categoria-producto/llantas-y-camaras/
8 102 1.89% 16 3.48% /categoria-producto/sistema-electrico/
9 70 1.30% 12 2.61% /categoria-producto/plasticos-y-carenados/
10 69 1.28% 9 1.96% /categoria-producto/sin-categorizar/

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 2643 49.07% 2587 66.47% 832753 77.09% 323 46.54% 216.244.66.238
2 1057 19.62% 1050 26.98% 8 0.00% 1 0.14% srv-de-1.nvme-servers.com
3 148 2.75% 8 0.21% 31328 2.90% 2 0.29% 40.69.66.178
4 148 2.75% 8 0.21% 31328 2.90% 2 0.29% 52.138.181.11
5 148 2.75% 8 0.21% 31328 2.90% 1 0.14% 52.138.216.201
6 115 2.14% 103 2.65% 342 0.03% 7 1.01% m31722.contaboserver.net
7 114 2.12% 0 0.00% 31253 2.89% 0 0.00% 130.33.78.129
8 112 2.08% 4 0.10% 25271 2.34% 1 0.14% 52.178.222.230
9 111 2.06% 5 0.13% 24729 2.29% 1 0.14% 20.57.117.169
10 87 1.62% 8 0.21% 20097 1.86% 2 0.29% 13.67.148.78
11 77 1.43% 0 0.00% 21508 1.99% 1 0.14% 4.217.193.9
12 36 0.67% 3 0.08% 2224 0.21% 1 0.14% 103.186.31.44
13 36 0.67% 3 0.08% 2224 0.21% 1 0.14% 31.56.56.74
14 36 0.67% 7 0.18% 6927 0.64% 1 0.14% 52.173.191.198
15 27 0.50% 0 0.00% 1914 0.18% 0 0.00% sochill
16 14 0.26% 0 0.00% 876 0.08% 5 0.72% 112.103.172.144.static.cloudzy.com
17 6 0.11% 1 0.03% 1 0.00% 4 0.58% 40.88.21.235
18 6 0.11% 3 0.08% 0 0.00% 3 0.43% discovery-crawler28.blex.seranking.com
19 6 0.11% 6 0.15% 0 0.00% 0 0.00% s9581.sgp1.stableserver.net
20 5 0.09% 0 0.00% 313 0.03% 2 0.29% 176.53.216.224
21 4 0.07% 0 0.00% 156 0.01% 2 0.29% 154.220.164.190
22 4 0.07% 4 0.10% 45 0.00% 1 0.14% 173.239.218.115
23 4 0.07% 0 0.00% 156 0.01% 2 0.29% 176.53.221.14
24 4 0.07% 4 0.10% 8 0.00% 0 0.00% 246.244.243.35.bc.googleusercontent.com
25 3 0.06% 0 0.00% 0 0.00% 2 0.29% 124.236.100.56
26 3 0.06% 0 0.00% 234 0.02% 1 0.14% 156.248.54.224
27 3 0.06% 0 0.00% 234 0.02% 2 0.29% 176.53.216.97
28 3 0.06% 0 0.00% 78 0.01% 2 0.29% 176.53.217.153
29 3 0.06% 0 0.00% 234 0.02% 2 0.29% 176.53.217.252
30 3 0.06% 0 0.00% 156 0.01% 1 0.14% 176.53.217.94

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2643 49.07% 2587 66.47% 832753 77.09% 323 46.54% 216.244.66.238
2 148 2.75% 8 0.21% 31328 2.90% 2 0.29% 40.69.66.178
3 148 2.75% 8 0.21% 31328 2.90% 2 0.29% 52.138.181.11
4 148 2.75% 8 0.21% 31328 2.90% 1 0.14% 52.138.216.201
5 114 2.12% 0 0.00% 31253 2.89% 0 0.00% 130.33.78.129
6 112 2.08% 4 0.10% 25271 2.34% 1 0.14% 52.178.222.230
7 111 2.06% 5 0.13% 24729 2.29% 1 0.14% 20.57.117.169
8 77 1.43% 0 0.00% 21508 1.99% 1 0.14% 4.217.193.9
9 87 1.62% 8 0.21% 20097 1.86% 2 0.29% 13.67.148.78
10 36 0.67% 7 0.18% 6927 0.64% 1 0.14% 52.173.191.198

Top 12 of 12 Total Referrers
# Hits Referrer
1 5244 97.36% - (Direct Request)
2 115 2.14% binance.com
3 13 0.24% http://hongjustore.com/
4 3 0.06% http://hongjustore.com//zwso.php
5 3 0.06% http://hongjustore.com/chosen.php
6 2 0.04% http://hongjustore.com/wp-admin/css/index.php
7 1 0.02% http://hongjustore.com/.well-known/hosting-provider
8 1 0.02% http://hongjustore.com/favicon.ico
9 1 0.02% http://www.hongjustore.com/feed/
10 1 0.02% https://www.facebook.com/
11 1 0.02% https://www.google.com.sg
12 1 0.02% www.google.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 2643 49.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1058 19.64% WordPress/6.8.3; https://hongjustore.com
3 234 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 119 2.21% Go-http-client/1.1
5 115 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 53 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 30 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
8 29 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 9 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 7 0.13% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
11 7 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 6 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 6 0.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
14 5 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 5 0.09% get_local:DCV

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4099 76.10% 2681 68.88% 1078686 99.85% Unresolved/Unknown
2 1133 21.04% 1075 27.62% 1072 0.10% Commercial (com)
3 137 2.54% 121 3.11% 464 0.04% Network (net)
4 3 0.06% 2 0.05% 8 0.00% Russian Federation
5 2 0.04% 2 0.05% 8 0.00% Japan
6 2 0.04% 2 0.05% 3 0.00% Viet Nam
7 1 0.02% 1 0.03% 2 0.00% Educational (edu)
8 1 0.02% 1 0.03% 5 0.00% Non-Profit (org)
9 1 0.02% 1 0.03% 4 0.00% Germany
10 1 0.02% 0 0.00% 0 0.00% Spain
11 1 0.02% 1 0.03% 4 0.00% European Union
12 1 0.02% 1 0.03% 2 0.00% Indonesia
13 1 0.02% 1 0.03% 2 0.00% Mexico
14 1 0.02% 1 0.03% 2 0.00% Singapore
15 1 0.02% 1 0.03% 2 0.00% Thailand
16 1 0.02% 1 0.03% 4 0.00% United Kingdom


Generated by Webalizer Version 2.23